Small Society Lotteries Register as at 15:04 on 6 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0954 | NELLI Holly | Holbrook Preschool | 28/11/2024 | 01/12/2021 | indefinite |
| SL0988 | NEALE Rebecca | Suffolk Food Hall | 13/05/2025 | 13/05/2025 | indefinite |
| SL0665 | MOULDING Jane | Brettenham Parochial Church Council | 21/11/2024 | 19/12/2007 | indefinite |
| SL0595 | MILLER Mark | Boxford Community Council | 28/11/2024 | 18/12/2007 | indefinite |
| SL0992 | MILLER Gareth | Capel St Mary Primary School PFA | 30/06/2025 | 30/06/2025 | indefinite |
| SL0119 | MEKNI Victoria M | Acton Playgroup | 08/09/2025 | 26/10/2015 | indefinite |
| SL0953 | MARSHALL Jodie | Nayland County Primary School Home School Association | 07/10/2024 | 19/11/2021 | indefinite |
| SL0105 | MALLETT John | Sudbury (Suffolk) & District Cricket Club | 08/01/2025 | 14/01/2016 | indefinite |
| SL0409 | MAKIN John | Holbrook Village Hall | 09/09/2025 | 06/10/2011 | indefinite |
| SL0991 | KIELY Michael | Great Waldingfield Events | 17/06/2025 | 17/06/2025 | indefinite |

