Small Society Lotteries Register as at 13:08 on 6 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0990 | GLOVER Danielle | Friends of Pot Kiln | 30/05/2025 | 30/05/2025 | indefinite |
| SL0945 | BATTERHAM Mary | Friends of Stoke by Nayland Primary School | 21/11/2024 | 30/11/2020 | indefinite |
| SL0165 | BUCKLER Sharon Debbie | Friends of the Quay Theatre | 24/03/2025 | 30/01/2008 | indefinite |
| SL0969 | BAILEY Emma | Friends of Tudor Sudbury | 04/02/2025 | 21/02/2023 | indefinite |
| SL0943 | BAILEY Gemma | Great Waldingfield Church of England Primary School PTFA | 29/09/2025 | 09/11/2020 | indefinite |
| SL0991 | KIELY Michael | Great Waldingfield Events | 17/06/2025 | 17/06/2025 | indefinite |
| SL0115 | BOURNER Carole Dawn | Hadleigh Bowling Club | 16/01/2025 | 19/01/2015 | indefinite |
| SL0938 | GOWER John Peter | Hadleigh Community Primary School HSA | 20/05/2025 | 14/06/2023 | indefinite |
| SL0944 | WILES Russell | Hadleigh Cricket Club | 09/10/2025 | 26/11/2020 | indefinite |
| SL0994 | BUTLIN Jo | Harkstead Church Heritage | 27/08/2025 | 27/08/2025 | indefinite |

