Bures Recreation Ground

Nayland Road, Bures St.Mary, SUDBURY, Suffolk, CO8 5BX

View on Map

Click on Licence / Application Number for more details

Licence Licence Type From To
BPL1021 Premises Licence 19/04/2023 indefinite
Application Type Application Number From To Status Date of last Representation
New Application 031077 19/04/2023 indefinite Completed 22/05/2023
Minor Variation Application 032245 19/04/2023 indefinite Completed 28/12/2023
BPL0313 Premises Licence 12/05/2022 11/07/2022
Application Type Application Number From To Status Date of last Representation
New Application 000911 13/07/2006 16/07/2006 Completed N/A
New Application 002125 12/07/2007 15/07/2007 Completed N/A
New Application 003297 10/07/2008 13/07/2008 Completed N/A
New Application 004381 03/07/2009 12/07/2009 Completed 15/06/2009
New Application 005509 08/07/2010 11/07/2010 Completed 03/06/2010
New Application 006542 07/07/2011 10/07/2011 Completed N/A
New Application 007667 05/07/2012 08/07/2012 Completed 25/05/2012
New Application 008744 03/07/2013 06/08/2013 Completed 27/05/2013
New Application 010440 05/06/2014 15/07/2014 Completed 03/07/2014
New Application 012135 08/07/2015 12/07/2015 Completed 22/02/2016
New Application 016104 06/07/2016 10/07/2016 Completed 22/02/2016
New Application 018121 04/07/2017 10/07/2017 Completed 03/05/2017
New Application 020170 04/07/2018 08/07/2018 Completed 15/05/2018
New Application 023191 10/07/2019 14/07/2019 Completed 16/04/2019
New Application 029153 12/05/2022 11/07/2022 Completed 09/06/2022

Application NumberProcess typeLicence typeStatusDate of last Representation
There is no data to display.